<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The QBS PC Help Blog &#187; IT Careers</title>
	<atom:link href="http://www.qbs-pchelp.co.uk/blog/category/it-careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qbs-pchelp.co.uk/blog</link>
	<description>Free PC Help and Advice</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PC shipments bounce back in first quarter</title>
		<link>http://www.qbs-pchelp.co.uk/blog/2010/04/pc-shipments-bounce-back-in-first-quarter/</link>
		<comments>http://www.qbs-pchelp.co.uk/blog/2010/04/pc-shipments-bounce-back-in-first-quarter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:27:06 +0000</pubDate>
		<dc:creator>qbs4597ut</dc:creator>
				<category><![CDATA[IT Careers]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.qbs-pchelp.co.uk/blog/?p=2102</guid>
		<description><![CDATA[The PC industry bounced back during the end of 2009, and was able to continue its momentum through the first quarter of 2010. PC shipments rose 24 percent from the same quarter a year ago to 79.1 million units worldwide, according to IDC&#8217;s Quarterly PC Tracker report, issued on Wednesday. It&#8217;s the second straight quarter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qbs-pchelp.co.uk/blog/wp-content/uploads/2009/12/aceraspire5738Z.jpg" alt="acer aspire 5738Z" title="acer aspire 5738Z" width="128" height="128" class="alignleft size-full wp-image-1319" hspace="10" vspace="10" />The PC industry bounced back during the end of 2009, and was able to continue its momentum through the first quarter of 2010.</p>
<p>PC shipments rose 24 percent from the same quarter a year ago to 79.1 million units worldwide, according to IDC&#8217;s Quarterly PC Tracker report, issued on Wednesday. It&#8217;s the second straight quarter of double-digit growth, and indicates the industry is on its way to recovery after a disastrous late 2008 and most of 2009.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbs-pchelp.co.uk/blog/2010/04/pc-shipments-bounce-back-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK games firms welcome tax breaks in the UK’s Budget</title>
		<link>http://www.qbs-pchelp.co.uk/blog/2010/03/uk-games-firms-welcome-tax-breaks-in-the-uks-budget/</link>
		<comments>http://www.qbs-pchelp.co.uk/blog/2010/03/uk-games-firms-welcome-tax-breaks-in-the-uks-budget/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:07:06 +0000</pubDate>
		<dc:creator>qbs4597ut</dc:creator>
				<category><![CDATA[IT Careers]]></category>
		<category><![CDATA[PC Games]]></category>

		<guid isPermaLink="false">http://www.qbs-pchelp.co.uk/blog/?p=2009</guid>
		<description><![CDATA[The chancellor&#8217;s decision to offer tax breaks to the UK gaming industry has been welcomed as &#8220;fantastic news&#8221; by those who work in it. Tiga, the trade association that represents UK games developers said tax relief would create 3,500 more jobs over the next five years. It would allow the UK to &#8220;compete on a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qbs-pchelp.co.uk/blog/wp-content/uploads/2010/03/alien.jpg" alt="alien" title="alien" width="140" height="105" class="alignleft size-full wp-image-2010" hspace="10" vspace="10" />The chancellor&#8217;s decision to offer tax breaks to the UK gaming industry has been welcomed as &#8220;fantastic news&#8221; by those who work in it.</p>
<p><a href="http://www.tiga.org/">Tiga</a>, the trade association that represents UK games developers said tax relief would create 3,500 more jobs over the next five years.  It would allow the UK to &#8220;compete on a global stage,&#8221; said Tiga chief executive Richard Wilson.</p>
<p>The surprise announcement was made in the UK budget. &#8220;This is an inspired decision. Games tax relief is good for the UK video games industry, good for UK consumers and good for the UK economy,&#8221; said Mr Wilson.</p>
<p>He predicted it would allow £457m to be invested in new games over the next five years.</p>
<p>Source: <a href="http://news.bbc.co.uk/1/hi/technology/8585477.stm ">BBC Tech News</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbs-pchelp.co.uk/blog/2010/03/uk-games-firms-welcome-tax-breaks-in-the-uks-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer techies are completing their apprenticeships</title>
		<link>http://www.qbs-pchelp.co.uk/blog/2010/02/fewer-techies-are-completing-their-apprenticeships/</link>
		<comments>http://www.qbs-pchelp.co.uk/blog/2010/02/fewer-techies-are-completing-their-apprenticeships/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:02:01 +0000</pubDate>
		<dc:creator>qbs4597ut</dc:creator>
				<category><![CDATA[IT Careers]]></category>

		<guid isPermaLink="false">http://www.qbs-pchelp.co.uk/blog/?p=1772</guid>
		<description><![CDATA[Far fewer people are finishing IT apprenticeships in the UK than are taking them up, new figures have shown. The significant gap between the number of people beginning apprenticeships with IT companies in the UK and those completing them was revealed by the Department for Business, Innovation and Skills (BIS) in a written answer to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qbs-pchelp.co.uk/blog/wp-content/uploads/2010/01/gigabyte_motherboard.jpg" alt="gigabyte motherboard" title="gigabyte motherboard" width="150" height="101" class="alignleft size-full wp-image-1454" hspace="10" vspace="10" />Far fewer people are finishing IT apprenticeships in the UK than are taking them up, new figures have shown.</p>
<p>The significant gap between the number of people beginning apprenticeships with IT companies in the UK and those completing them was revealed by the Department for Business, Innovation and Skills (BIS) in a written answer to parliament last week.  The BIS figures, announced by business minister Kevin Brennan, show that while 30,700 people started IT apprenticeships between 2005 and 2009, only 16,300 completed them.</p>
<p>The ratio of people completing apprenticeships is comparable to that of other industries over the same period &#8211; about the same as retail and commerce apprenticeships where 180,300 people started and 96,500 people finished, but lower than construction and planning apprenticeships where 106,200 started and 72,300 finished.</p>
<p>Source: <a href="http://news.zdnet.co.uk/itmanagement/0,1000000308,40041923,00.htm?s_cid=259">ZDNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbs-pchelp.co.uk/blog/2010/02/fewer-techies-are-completing-their-apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking sector set for IT hiring spree in 2010</title>
		<link>http://www.qbs-pchelp.co.uk/blog/2009/12/banking-sector-set-for-it-hiring-spree-in-2010/</link>
		<comments>http://www.qbs-pchelp.co.uk/blog/2009/12/banking-sector-set-for-it-hiring-spree-in-2010/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:56:28 +0000</pubDate>
		<dc:creator>qbs4597ut</dc:creator>
				<category><![CDATA[IT Careers]]></category>

		<guid isPermaLink="false">http://www.qbs-pchelp.co.uk/blog/?p=1268</guid>
		<description><![CDATA[The banking, telecoms and software sectors will be the key areas for IT employment in 2010, according to new research from technology recruitment organisation The IT Job Board. Nearly half of the IT professionals questioned for the survey said that the banking sector would be the hottest recruiter next year, despite a widespread meltdown of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qbs-pchelp.co.uk/blog/wp-content/uploads/2009/12/bigmoney.jpg" alt="bigmoney" title="bigmoney" width="125" height="137" class="alignleft size-full wp-image-1269" hspace="10" vspace="10" />The banking, telecoms and software sectors will be the key areas for IT employment in 2010, according to new research from technology recruitment organisation The IT Job Board.</p>
<p>Nearly half of the IT professionals questioned for the survey said that the banking sector would be the hottest recruiter next year, despite a widespread meltdown of the financial services sector in 2009. This was followed by the software and IT services sectors with 42 per cent of respondents and telecoms with 41 per cent.</p>
<p>Around a third said that project management roles would be most in demand next year, and the same figure chose business analyst jobs.</p>
<p>&#8220;I believe that next year the finance sector will really pick up. Banking was the first to be hit during the recession, but it will also be the first to recover, and it will offer a lot of opportunity in terms of IT recruitment,&#8221; said IT Job Board sales director Peter Healey.</p>
<p>SAP, .Net and Java skills will be among the most highly sought after in these industries next year, the report found, while 58 per cent of respondents said that contract jobs would be in greater demand during 2010, compared to permanent positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbs-pchelp.co.uk/blog/2009/12/banking-sector-set-for-it-hiring-spree-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resignations rise among female IT workers</title>
		<link>http://www.qbs-pchelp.co.uk/blog/2007/09/resignations-rise-among-female-it-workers/</link>
		<comments>http://www.qbs-pchelp.co.uk/blog/2007/09/resignations-rise-among-female-it-workers/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 10:25:29 +0000</pubDate>
		<dc:creator>qbs4597ut</dc:creator>
				<category><![CDATA[IT Careers]]></category>

		<guid isPermaLink="false">http://www.qbs-pchelp.co.uk/blog/?p=1218</guid>
		<description><![CDATA[The number of women resigning from IT jobs has risen over the last year and the pay gap between the sexes widened for the first time in 11 years. Research from the Chartered Management Institute (CMI) and pay researcher Remuneration Economics shows 5.7 percent of women working in IT resigned from their roles in 2006, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qbs-pchelp.co.uk/blog/wp-content/uploads/2009/09/server.thumbnail.jpg" alt="server.thumbnail" title="server.thumbnail" width="90" height="128" class="alignleft size-full wp-image-594" hspace="10" vspace="10" />The number of women resigning from IT jobs has risen over the last year and the pay gap between the sexes widened for the first time in 11 years.</p>
<p>Research from the Chartered Management Institute (CMI) and pay researcher Remuneration Economics shows 5.7 percent of women working in IT resigned from their roles in 2006, a rise of 2.1 percent on the previous year.</p>
<p>In terms of pay, women saw an average pay rise of 2.9 percent compared to a 3.1 percent increase for men, the first time in 11 years that men&#8217;s earnings have risen more than women&#8217;s.</p>
<p>But the research found female managers enjoy faster promotion than men, with a 37-year-old woman working as a team leader typically five years younger than her male counterpart.</p>
<p>Source: <a href="http://news.zdnet.co.uk/itmanagement/0,1000000308,39289079,00.htm">ZDNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbs-pchelp.co.uk/blog/2007/09/resignations-rise-among-female-it-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

